Air Nippers / NR
VESSEL provides a generous selection of bladesfor all wire cutting needs, including resin product gate cutsand automatic welding equipment.
Retail price
市场价
Quantity
-
+
Stock
隐藏域元素占位
Keywords:
Air Nippers / NR
Capacity ø(mm) | Model NO. | Size(mm) | Alr Consumptlon (cm3/str.) | Air Pressure (MPa) | Weight(g) | Hose coupling | |||||||||
Soft Plastic | Hard Plastic | Copper | Steel | A | B | C | D | E | F | G | |||||
2.0 | - | 1.0 | 0.5 | NR-3 | 99 | 20 | 14 | M3-H6 | 7 | 14 | 7 | 35 | 0.4-0.5 | 50 | 6 |
2.0 | - | 1.0 | 0.5 | NR-5 | 92 | 30 | 20 | M4-H8 | 7 | 18.5 | 7 | 64 | 0.4-0.5 | 120 | 6 |
4.0 | 2.6 | 2.6 | 2.0 | NR-10 | 120 | 35 | 25 | M5-H8 | 9 | 19 | 7 | 64 | 0.4-0.5 | 160 | 6 |
7.0 | 5.0 | 2.6 | 2.0 | NR-20 | 129 | 45 | 30 | M5-H12 | 12 | 26 | 10 | 230 | 0.5-0.6 | 282 | 8 |
8.0 | 5.5 | 2.8 | 2.4 | NR-25 | 130 | 56 | - | - | 12 | 26 | 9 | 210 | 0.5-0.6 | 460 | 8 |
10.0 | 6.5 | 3.3 | 2.4 | NR-30 | 165 | 56 | 30 | M6-H12 | 17 | 31 | 10 | 584 | 0.5-0.6 | 530 | 8 |
