Hand Held Air Nippers
VESSEL's special order blades provide solutions for a virtuallyunlimited range of needs. leading to saferand more efficient work with less fatigue.
Retail price
市场价
Quantity
-
+
Stock
隐藏域元素占位
Keywords:
Hand Held Air Nippers
Capacity ø(mm) | Model NO. | Size(mm) | Alr Consumptlon (cm3/str.) | Air Pressure (MPa) | Weight(g) | Hose coupling | ||||||
Soft Plastic | Hard Plastic | Copper | Steel | A | B | C | D | |||||
2.0 | - | 1.0 | 0.5 | MR-3A | 120 | 24 | 7 | 15.5 | 45 | 0.4-0.5 | 85 | 6 |
2.0 | - | 1.0 | 0.5 | MR-5 | 115 | 30 | 7 | 17 | 64 | 0.4-0.5 | 140 | 6 |
4.0 | 2.6 | 1.8 | 1.2 | MR-10 | 134 | 35 | 9 | 19 | 64 | 0.4-0.5 | 170 | 6 |
7.0 | 5.0 | 2.6 | 2.0 | MR-20 | 145 | 45 | 12 | 26 | 230 | 0.5-0.6 | 375 | 6 |
10.0 | 6.5 | 3.3 | 2.8 | MR-30 | 176 | 56 | 17 | 31 | 540 | 0.5-0.6 | 630 | 8 |
