Mounting Bracket / SMBE5
Ideal for securing shelves, panels, or electronic devices, the Mounting Bracket supports both light and heavy-duty projects. Its corrosion-resistant finish helps maintain structural integrity even in harsh environments, making it suitable for indoor and outdoor use. The mounting bracket's robust build provides added safety and peace of mind, knowing your equipment is securely anchored.
With its combination of durability, versatility, and ease of use, the Mounting Bracket is an excellent choice for professionals and DIY enthusiasts alike. It enhances the reliability of any installation while offering a practical and cost-effective solution for mounting needs. Choose the mounting bracket for dependable support and efficient assembly in all your projects.
Retail price
市场价
Stock
隐藏域元素占位
Keywords:
Model | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | M(mm) | N(mm) | Weight |
SMBE5-G1840 | G1/8 | 40 | 75 | 20 | 19 | 6 | 10 | 5.2 | 25g |
SMBE5-G1860 | G1/8 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 42g |
SMBE5-M1040 | M10×1 | 40 | 75 | 20 | 19 | 6 | 10 | 5.2 | 30g |
SMBE5-G1060 | M10×1 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 40g |
SMBE5-G1240 | M12×1 | 40 | 75 | 20 | 19 | 6 | 10 | 5.2 | 30g |
SMBE5-M1260 | M12×1 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 47g |
SMBE5-M1440 | M14×1 | 40 | 75 | 20 | 19 | 6 | 10 | 5.2 | 20g |
SMBE5-M1460 | M14×1 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 40g |
SMBE5-M1640 | M16×1 | 40 | 75 | 20 | 19 | 6 | 10 | 5.2 | 20g |
SMBE5-M1660 | M16×1 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 20g |
SMBE5-M2040 | M20×1 | 40 | 75 | 25 | 16.5 | 6 | 15 | 5.2 | 30g |
SMBE5-M2060 | M20×1 | 60 | 105 | 25 | 26.5 | 6 | 15 | 5.2 | 35g |
