Model NO. | Size(mm) | Weight(g) | Material | Application model | |||||
a | b | c | d | e | L | ||||
NY05RAJ | 22 | 7 | 5 | 10.5 | 4 | 53 | 22 | Special alloy steel | GT-NY05R |
NY10RAJ | 24 | 7.2 | 5 | 12 | 6 | 57 | 28 | Special alloy steel | GT-NY10R |
NY15RAJ | 27 | 8.2 | 5.5 | 13 | 8 | 65 | 41 | Special alloy steel | GT-NY15R |
NY25RAJ | 31 | 10 | 6 | 16 | 9 | 77 | 65 | Special alloy steel | GT-NY25R |
